Fall 2025 Placement Schedule
** 2025 Placement Schedule **
Posted 5/19/25
-----------------------------
The Travel (U9-U14) placement schedule for the Fall 2024-Spring 2025 season is available below.
Additional details about the process & overview can be found on the Travel Program Overview page.
2025 - 2026 POMPERAUG SOCCER CLUB PLACEMENT SCHEDULE by birth year/age/team | |||||
Birth Year | Age/Fall 24 Team | Day/Start Time | Location | Date | |
2017 | U9 Boys | Tues 6:30-8:00 & | Settlers Park #2 | June 3 & June 5 (Please attend both sessions) |
|
2017 | U9 Boys | Thurs 4:45-6:15 | Settlers Park #2 | ||
2017 | U9 Girls | Tues 4:45-6:15 & | Settlers Park #2 | June 3 & June 5 (Please attend both sessions) |
|
2017 | U9 Girls | Thurs 6:30-8:00 | Settlers Park #2 | ||
2016 | U10 Boys | Mon 4:45-6:15 | Settlers Park #2 | 2-Jun | |
2016 | U10 Girls | Mon 6:30-8:00 | Settlers Park #2 | 2-Jun | |
2015 | U11 Boys | Mon 4:45-6:15 | Settlers Park #1 | 2-Jun | |
2015 | U11 Girls | Thurs 4:45-6:15 | Settlers Park #1 | 5-Jun | |
2014 | U12 Boys | Thurs 6:30-8:00 | Settlers Park #1 | 5-Jun | |
2014 | U12 Girls | Mon 4:45-6:15 | Settlers Park #3 | 2-Jun | |
2013, 2012 2011 (No High School Players) |
U13/U14 Boys | Tues 4:45-6:15 | Settlers Park #3 | 3-Jun | |
2013, 2012 2011 (No High School Players) |
U13/U14 Girls | Wed 4:45-6:15 | Settlers Park #3 | 4-Jun | |
** In case of weather cancellation a make-up date may be utilized, please check the website for updates and more details if needed | |||||
** If there are any questions, please reach out to the Director of Travel (psctravelsoccer@outlook.com) |